Our NSF grant allowed us develop the digitized records our IU Paleontology Collection fossil images and their metadata (from the 3 methods described above), add it to SPECIFY, then to the Digital Atlas of Ordovician Life (an Atlas to which a consortium of researchers have contributed). From this Atlas researchers make interpretations of the history of migratory routes of brachiopod fossils, and thus movement of ancient seas across southern Ohio and Indiana. This Ordovician time records one of the world’s great biodiversification events. Importantly the fossils in our IU Paleontology Collection added important data to furthering an understanding of this evolutionary event.
Former Faculty + Student Affiliates
Name | Role | Year |
---|---|---|
J. Robert Dodd | Affiliated Emeritus Faculty/Scientist | 2017 |
Donald Hattin | Affiliated Emeritus Faculty/Scientist | 2016 |
Erle Kauffman | Affiliated Emeritus Faculty/Scientist | 2016 |
Carl B. Rexroad | Affiliated Emeritus Faculty/Scientist | 2016 |
John C. Steinmetz | Affiliated Faculty/Scientist | 2016 |
Name | Role | Years |
---|---|---|
Sylvia Ascari | Affiliated Graduate Student | |
Alexander Beyl | Affiliated Undergraduate Student | 2013-2017 |
Richard J.D. Bykowski | Affiliated Graduate Student | 2009-2015 |
Jesualdo Fuentes-Gonzalea | Affiliated Graduate Student | 2013-2017 |
Robin Green | Affiliated Graduate Student | 2008-2014 |
David Grossnickle | Affiliated Graduate Student | 2011-2013 |
Spencer Hellert | Affiliated Graduate Student | |
Blaire Hensley-Marschand | Affiliated Graduate Student | 2006-2017 |
John Kearney | Affiliated Graduate Student | |
Mackenzie Kirchner-Smith | Affiliated Undergraduate Student | 2009-2013 |
Corbin Massa | Affiliated Undergraduate Student | 2010-2014 |
Katie Nold | Affiliated Graduate Student | 2007-2017 |
Mallory Schreier | Affiliated Undergraduate Student | 2009-2013 |
Emily Schultz | Affiliated Undergraduate Student | 2009-2014 |
Michael Smith | Affiliated Graduate Student | 2007-2017 |
Sarah Swartz | Affiliated Graduate Student | 2014-2016 |
Wesley Vermillion | Affiliated Graduate Student | 2010-2015 |
2009-2013 NSF PROJECT
Project Faculty
- Erika Elswick, PI
- Claudia C. Johnson, PI
- David Polly, PI
Project Graduate Students
- Allison Bormet, Graduate Assistant
- Richard J. D. Bykowski, Graduate Assistant
- Robin M. Green, Project Manager
- Michael Smith, Graduate Assistant
Project Undergraduate Assistants
- Issabella Cross-Najafi, Undergraduate Assistant
- Liam Grimley, Undergraduate Assistant
- Mackenzie Kirchner-Smith, Undergraduate Assistant
- Margaret Maier, Undergraduate Assistant
- Larry Mart, Undergraduate Assistant
- Corbin Massa, Undergraduate Assistant
- Adrian Maxwell, Undergraduate Assistant
- Katelyn Patton, Undergraduate Assistant
- Molly Richmer, Digital archiving
- Michael Richmer, Undergraduate Assistant
- Alyssa Ruthkay, Undergraduate Assistant
- Mallory Schreier, Undergraduate Assistant
- Mackenzie Skalski, Undergraduate Assistant
- Devin Swander, Undergraduate Assistant
- Katelin Vesely, Undergraduate Assistant
- Crystal Wespestad, Undergraduate Assistant